Model Pricing
AI Model Pricing Comparison
Compare per-million-token pricing across leading AI providers. Values are manually reviewed references, not real-time rates — verify official pages before purchasing.
Pricing
AI Model Pricing Comparison
Side-by-side token pricing across every provider. All prices are per 1,000,000 tokens in USD.
Manually reviewed. Last recorded review: 2026-08-22. The dataset is not real-time; confirm the official source before purchasing.
| Provider | Model | Input / 1M | Output / 1M | Cached / 1M | Context | Best for | Updated | Source |
|---|---|---|---|---|---|---|---|---|
| OpenAI | GPT-5.6 Sol | $5 | $30 | $0.5 | Short-context tier | Complex professional reasoning and coding | 2026-08-22 | Official |
| OpenAI | GPT-5.6 Terra | $2.5 | $15 | $0.25 | Short-context tier | Balanced intelligence and cost | 2026-08-22 | Official |
| OpenAI | GPT-5.6 Luna | $1 | $6 | $0.1 | Short-context tier | Cost-sensitive, high-volume workloads | 2026-08-22 | Official |
| Anthropic | Claude Opus 5 | $5 | $25 | $0.5 | See provider model limits | High-capability analysis and agentic work | 2026-08-22 | Official |
| Anthropic | Claude Sonnet 5 | $2 | $10 | $0.2 | See provider model limits | General production, coding and agents | 2026-08-22 | Official |
| Anthropic | Claude Haiku 4.5 | $1 | $5 | $0.1 | See provider model limits | Fast, lower-cost Claude workloads | 2026-08-22 | Official |
| Gemini 3.7 Flash | $0.75 | $3.75 | $0.075 | See provider model limits | Agentic workflows and multimodal reasoning | 2026-08-22 | Official | |
| Gemini 3.5 Flash | $1.5 | $9 | $0.15 | See provider model limits | Fast grounded and search-oriented workloads | 2026-08-22 | Official | |
| Gemini 3.5 Flash-Lite | $0.3 | $2.5 | $0.03 | See provider model limits | High-volume translation and simple processing | 2026-08-22 | Official | |
| DeepSeek | DeepSeek V4 Flash | $0.44 | $1.32 | $0.014 | 1M | Low-cost general and reasoning workloads | 2026-08-22 | Official |
| DeepSeek | DeepSeek V4 Pro | $1.32 | $3.96 | $0.044 | 1M | Higher-capability DeepSeek workloads | 2026-08-22 | Official |
Disclaimer: Token pricing changes frequently. Always verify pricing with official provider pages before making business decisions.
Ready to price your own workload?
Plug your token counts into the calculator to see real cost per request and per month.