模型价格
AI 模型价格对比
对比各主流 AI 厂商的每百万 Token 价格。所有数值均为示例数据——购买前请以官方页面为准。
价格
AI 模型价格对比
各厂商 Token 价格并排对比。所有价格均以每 1,000,000 Token 的美元计。
已完成人工审核。 最近审核日期:2026-08-22。数据并非实时更新,购买前请核对官方来源。
| 厂商 | 模型 | 输入 / 1M | 输出 / 1M | 缓存 / 1M | 上下文 | 适用场景 | 更新 | 来源 |
|---|---|---|---|---|---|---|---|---|
| OpenAI | GPT-5.6 Sol | $5 | $30 | $0.5 | Short-context tier | Complex professional reasoning and coding | 2026-08-22 | 官方 |
| OpenAI | GPT-5.6 Terra | $2.5 | $15 | $0.25 | Short-context tier | Balanced intelligence and cost | 2026-08-22 | 官方 |
| OpenAI | GPT-5.6 Luna | $1 | $6 | $0.1 | Short-context tier | Cost-sensitive, high-volume workloads | 2026-08-22 | 官方 |
| Anthropic | Claude Opus 5 | $5 | $25 | $0.5 | See provider model limits | High-capability analysis and agentic work | 2026-08-22 | 官方 |
| Anthropic | Claude Sonnet 5 | $2 | $10 | $0.2 | See provider model limits | General production, coding and agents | 2026-08-22 | 官方 |
| Anthropic | Claude Haiku 4.5 | $1 | $5 | $0.1 | See provider model limits | Fast, lower-cost Claude workloads | 2026-08-22 | 官方 |
| Gemini 3.7 Flash | $0.75 | $3.75 | $0.075 | See provider model limits | Agentic workflows and multimodal reasoning | 2026-08-22 | 官方 | |
| Gemini 3.5 Flash | $1.5 | $9 | $0.15 | See provider model limits | Fast grounded and search-oriented workloads | 2026-08-22 | 官方 | |
| Gemini 3.5 Flash-Lite | $0.3 | $2.5 | $0.03 | See provider model limits | High-volume translation and simple processing | 2026-08-22 | 官方 | |
| DeepSeek | DeepSeek V4 Flash | $0.44 | $1.32 | $0.014 | 1M | Low-cost general and reasoning workloads | 2026-08-22 | 官方 |
| DeepSeek | DeepSeek V4 Pro | $1.32 | $3.96 | $0.044 | 1M | Higher-capability DeepSeek workloads | 2026-08-22 | 官方 |
免责声明: Token 价格经常变动。在做出业务决策前,请务必以各厂商官方页面核实价格。
准备为自己的工作负载定价了吗?
将您的 Token 数量输入计算器,查看每次请求和每月的真实成本。