モデル料金
AI モデル料金比較
主要 AI プロバイダーの 100 万トークンあたり料金を比較します。すべての数値はサンプルデータです。ご購入前に公式ページでご確認ください。
料金
AI モデル料金比較
全プロバイダーのトークン料金を並べて比較。すべての価格は 100 万トークンあたりの USD です。
人手で確認済みです。 最終確認日:2026-08-22。リアルタイムデータではないため、購入前に公式情報をご確認ください。
| プロバイダー | モデル | 入力 / 1M | 出力 / 1M | キャッシュ / 1M | コンテキスト | 最適な用途 | 更新 | 出典 |
|---|---|---|---|---|---|---|---|---|
| OpenAI | GPT-5.6 Sol | $5 | $30 | $0.5 | Short-context tier | Complex professional reasoning and coding | 2026-08-22 | 公式 |
| OpenAI | GPT-5.6 Terra | $2.5 | $15 | $0.25 | Short-context tier | Balanced intelligence and cost | 2026-08-22 | 公式 |
| OpenAI | GPT-5.6 Luna | $1 | $6 | $0.1 | Short-context tier | Cost-sensitive, high-volume workloads | 2026-08-22 | 公式 |
| Anthropic | Claude Opus 5 | $5 | $25 | $0.5 | See provider model limits | High-capability analysis and agentic work | 2026-08-22 | 公式 |
| Anthropic | Claude Sonnet 5 | $2 | $10 | $0.2 | See provider model limits | General production, coding and agents | 2026-08-22 | 公式 |
| Anthropic | Claude Haiku 4.5 | $1 | $5 | $0.1 | See provider model limits | Fast, lower-cost Claude workloads | 2026-08-22 | 公式 |
| Gemini 3.7 Flash | $0.75 | $3.75 | $0.075 | See provider model limits | Agentic workflows and multimodal reasoning | 2026-08-22 | 公式 | |
| Gemini 3.5 Flash | $1.5 | $9 | $0.15 | See provider model limits | Fast grounded and search-oriented workloads | 2026-08-22 | 公式 | |
| Gemini 3.5 Flash-Lite | $0.3 | $2.5 | $0.03 | See provider model limits | High-volume translation and simple processing | 2026-08-22 | 公式 | |
| DeepSeek | DeepSeek V4 Flash | $0.44 | $1.32 | $0.014 | 1M | Low-cost general and reasoning workloads | 2026-08-22 | 公式 |
| DeepSeek | DeepSeek V4 Pro | $1.32 | $3.96 | $0.044 | 1M | Higher-capability DeepSeek workloads | 2026-08-22 | 公式 |
免責事項: トークン料金は頻繁に変動します。ビジネス上の判断の前に、必ず各プロバイダーの公式ページで料金を確認してください。
自分のワークロードの料金を試算する準備はできましたか?
トークン数を計算機に入力して、1 リクエストあたり・月あたりの実コストを確認しましょう。